Coverage report: 100%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-18 22:40 +0000

File statements missing excluded branches partial coverage
b4_backup/__init__.py 0 0 0 0 0 100%
b4_backup/cli/__init__.py 1 0 0 0 0 100%
b4_backup/cli/init.py 22 0 0 2 0 100%
b4_backup/cli/main.py 94 0 0 36 0 100%
b4_backup/cli/tools.py 17 0 75 0 0 100%
b4_backup/cli/utils.py 117 0 0 32 0 100%
b4_backup/config_schema.py 49 0 0 4 0 100%
b4_backup/exceptions.py 14 0 0 0 0 100%
b4_backup/main/__init__.py 0 0 0 0 0 100%
b4_backup/main/b4_backup.py 219 0 0 96 0 100%
b4_backup/main/backup_target_host.py 199 0 0 76 0 100%
b4_backup/main/connection.py 129 0 0 20 0 100%
b4_backup/main/dataclass.py 85 0 2 16 0 100%
b4_backup/utils.py 42 0 0 12 0 100%
Total 988 0 77 294 0 100%

No items found using the specified filter.